Evolution Pro2 Basic Specification

«Evolution Pro2»
karaoke system

Pre-installed track database,
containing Pro and Lite format tracks (includes all updates existing at the time of buying).

Audio cables
TRS 6.3-TRS 6.3 balanced stereo 2 pieces.

Network cable

HDMI cable

Linux Evolution Operating System

EvoСlub Admin Series

8GB USB
service flash storage
Evolution Pro2 specification
Evolution Pro2 front panel

Supported file formats
Video | MOV, AVI, MPEG, MP4, MKV |
Audio | WAV, OGG, MP3 |
Graphic | PNG, JPG |
Karaoke | EK2 |
Audio
Input audio signal standards | Analogue: TRS 6.3-TRS 6.3 balanced stereo – 3 inputs |
Output audio signal standards | Analogue: TRS 6.3-TRS 6.3 balanced stereo – 3 outputs. |
Digital signal sampling rate | 32 – 192 kHz |
Analogue signal sampling rate | 8 – 192 кГц |
DAC/ADC bits number> | 24 bit |
Number of microphone inputs | 2 |
Possibility of microphone signal level adjustment | Available |
USB
Number | 7 |
Connector type | USB А |
Version | 2.0, 3.0 |
Supported USB storage devices | USB flash memory, USB HDD, USB Card Readers |
File system | FAT32, NTFS |
Inputs
Number of microphone inputs | 2 |
Possibility of microphone signal level adjustment | Available |
Microphone input maximum gain | 46 dB |
Maximum input amplitude | +1.5 dBV (1.2 V RMS) |
Input signal-to-noise ratio | 113 dB |
Dynamic range | 113 dB |
Harmonic distortions + noise | 0,0006 % |
Bandwidth (±0.5 dB) | 80 Hz — 80 кHz |
Crosstalk | –130 dB |
Input impedance |
4,7 kOhm |
Audio ADC |
AKM AK5385В |
Outputs
Input signal-to-noise ratio | 108 dB |
Dynamic range | 109 dB |
Harmonic distortions + noise | 0,0023 % |
Bandwidth (±0.5 dB) | 20 Hz – 80 кHz |
Crosstalk | –105 dB |
Output impedance | 4,7 kOhm |
Audio DAC | АК4358 |
Video
Output video signal standards | HDMI, DVI, VGA, Composite (5 outputs) |
Display maximum resolution | 1920*1080″, 60 Hz (1080 р) |
System
Operating system | Linux Evolution™ |
Total HD storage capacity | 2 TB |
Optical drive | DVD |
LAN (Ethernet) connector | Available |
Ethernet bitrate | 100 Mbit/s |
Wi-Fi | No |
SATA 3.0 | Available |
Other characteristics
Power supply | ~220 V ±10% 50 Hz ±1 Hz |
Power consumption | 550 W |
Shipping box dimensions (WxHxD) mm |
507x255x470 |
Device dimensions (WхHхD) mm |
434x166x404 |
Net weight | 10,8 kg |
Gross weight |
12,5 kg |
Operating temperature range | +5…+40 ºC |
Humidity | 10–80% |
Do you have an Evolution Pro or a Lite karaoke system? Make a profitable exchange of it for an Evolution Pro2.
Learn more